2020 Dates & Rates
Why wait? Plan for your fitness adventure today! Space is limited.
Dates are flexible! For different dates and or sessions than shown, please speak to Tony or Dale Sparber at 1-800-365-0556. We’re flexible! If you are interested in extra weeks, they are available on a pro rata basis.
SESSION | WEEKS | DATES | PRICE | |||
Precamp | 11 days | 6/17-6/27 | $2990 | |||
Session 1 | 7+4 days | 6/28-8/19 | $10590 | |||
Session 2 | 6 weeks | 6/28-8/8 | $9190 | |||
Session 3 | 5 weeks | 6/28-8/1 | $8090 | |||
Session 4 | 4 weeks | 6/28-7/25 | $6990 | |||
Session 5 | 3 weeks | 6/28-7/18 | $5890 | |||
Session 6 | 2 weeks | 6/28-7/11 | $3950 | |||
Session 7 | 5+5 days | 7/12-8/18 | $8690 | |||
Session 8 | 4+4 days | 7/19-8/19 | $7190 | |||
End of Summer Special | ||||||
Session 9 | 3+3 days | 7/27-8/19 | $5190 | |||
Session 10 | 2+4 days | 8/2-8/19 | $4190 | |||
Moms Camp / Family Camp | ||||||
Session 1 | 11 days | 6/17-6/27 | $2250 | |||
Session 2 | 7 days | 7/26-8/1 | $1790 | |||
Session 3 | 7 days | 8/2-8/8 | $1790 | |||
Session 4 | 7 days | 8/9-8/15 | $1790 | |||
Session 5 | 11 days | 8/9-8/19 | $2250 | |||
Young Adult Camp | ||||||
Same as regular camp Dates & Rates (see above) |
Note: All rates are per person. Any of the Moms Camp or Family Camp sessions can be combined for longer camp stays.
REGISTER FOR CAMP!Come to an open house 

Free Airfare
For campers traveling from west of the Mississippi River to Camp Pocono Trails! (Free airfare applies to a minimum 4-week stay. For details, call 1-800-365-0556.)