2023 Dates & Rates
Why wait? Plan for your fitness adventure today! Space is limited.
Dates are flexible! For different dates and or sessions than shown, please speak to Tony or Dale Sparber at 1-800-365-0556. We’re flexible! If you are interested in extra weeks, they are available on a pro rata basis.
SESSION | DATES | DAYS | PRICE | |||
Session 1 | 6/25-8/12 | 7 weeks | $11,590 | |||
Session 2 | 6/25-8/05 | 6 weeks | $10,190 | |||
Session 3 | 6/25-7/29 | 5 weeks | $9,090 | |||
Session 4 | 6/25-7/22 | 4 weeks | $7,890 | |||
Session 5 | 6/25-7/15 | 3 weeks | $6,590 | |||
End of Summer Special | ||||||
Session 6 | 7/23-8/12 | 3 weeks | $5,890 | |||
Session 7 | 7/30-8/12 | 2 weeks | $3,990 | |||
Note: Prices are per person. | ||||||
Young Adult Camp (Up to age 21) | ||||||
Same as regular camp Dates & Rates (see above) |
SESSION | DATES | PRICE | ||||
Full Summer (6 weeks) | 7/12-8/22 | $9190 | ||||
Five Week Program | 7/12-8/15 | $8090 | ||||
Four Week Program | 7/12-8/8 | $6990 | ||||
Young Adult Camp | ||||||
Same as regular camp Dates & Rates (see above) |
Ready to Change Your Life?
Call 1-800-365-0556
now, or complete the form below and a camp representative will reach out to you ASAP. We look forward to hearing from you!