2022 Dates & Rates
Why wait? Plan for your fitness adventure today! Space is limited.
Dates are flexible! For different dates and or sessions than shown, please speak to Tony or Dale Sparber at 1-800-365-0556. We’re flexible! If you are interested in extra weeks, they are available on a pro rata basis.
SESSION | DATES | DAYS | PRICE | |||
Pre-Camp Special | 6/15-6/25 | 11 days | $3,390 | |||
Session 1 | 6/26-8/17 | 7 weeks + 4 days | $11,290 | |||
Session 2 | 6/26-8/06 | 6 weeks | $9,890 | |||
Session 3 | 6/26-7/30 | 5 weeks | $8,790 | |||
Session 4 | 6/26-7/23 | 4 weeks | $7,590 | |||
Session 5 | 6/26-7/16 | 3 weeks | $6,290 | |||
End of Summer Special | ||||||
Session 7 | 7/25-8/17 | 3 weeks + 3 days | $5,790 | |||
Session 8 | 7/25-8/07 | 2 weeks | $3,850 | |||
Moms Camp / Family Camp | ||||||
Session 1 | 6/15-6/25 | 11 days | $2,890 | |||
Session 2 | 7/24-7/30 | 1 week | $2,190 | |||
Session 3 | 7/31-8/06 | 1 week | $2,190 | |||
Session 4 | 8/07-8/13 | 1 week | $2,190 | |||
Session 5 | 8/07-8/17 | 11 days | $2,890 | |||
Note: Prices are per person. Any of the Moms Camp or Family Camp sessions can be combined for longer camp stays. | ||||||
Young Adult Camp | ||||||
Same as regular camp Dates & Rates (see above) |
SESSION | DATES | PRICE | ||||
Full Summer (6 weeks) | 7/12-8/22 | $9190 | ||||
Five Week Program | 7/12-8/15 | $8090 | ||||
Four Week Program | 7/12-8/8 | $6990 | ||||
Young Adult Camp | ||||||
Same as regular camp Dates & Rates (see above) |
Ready to Change Your Life?
Call 1-800-365-0556
now, or complete the form below and a camp representative will reach out to you ASAP. We look forward to hearing from you!